About Us FAM Tours

The Sawmill Scorecard

Hole   1   2   3   4   5   6   7   8   9 OUT
Black 401 213 359 348 408 528 475 166 490 3388
Blue 382 198 325 320 385 485 442 159 472 3168
White 358 183 303 285 364 424 414 146 433 2910
Red 338 148 266 262 286 400 372 131 390 2593
Handicap 9 15 11 13 7 1 5 17 3  
Par 4 3 4 4 4 5 4 3 5 36
                     

Hole 10 11 12 13 14 15 16 17 18 IN TOT HCP NET
Black 510 214 309 373 405 188 392 432 546 3369 6757    
Blue 494 195 298 360 362 169 370 415 520 3183 6351    
White 471 173 287 316 344 137 340 374 469 2911 5821    
Red 421 152
/
92
217 286 /
240
326 117 284 326 418 2547
/
2441
5140    
Handicap 4 16 14 12 8 18 10 6 2        
Par 5 3 4 4 4 3 4 4 5 36 72    
                           

Sawmill Quick Links

 

 
Apple Mountain The Fortress The Sawmill Saginaw County CVB

Home / About Us / Apple Mountain / The Fortress / The Sawmill / Email / Links
Weekend Stay & Play Package / Weekday Stay & Play Package
Hole of the Month / County Map / FAM Tour

Copyright 2000-2008 Saginaw County Convention & Visitors Bureau and Fairways of the Valley
Privacy Policy and Disclaimers  / Questions or concerns?