About Us FAM Tours

Apple Mountain Scorecard

Hole   1   2   3   4   5   6   7   8   9 OUT
Championship 381 527 360 396 175 425 170 463 393 3290
Back 356 489 343 366 156 405 140 410 348 3013
Middle 329 460 307 295 136 383 124 371 326 2731
Forward 288 405 272 276 114 262 106 315 288 2326
Handicap 16 2 8 10 14 6 18 4 12  
Par 4 5 4 4 3 4 3 4 4 35
                     

Hole 10 11 12 13 14 15 16 17 18 IN TOT HCP NET
Championship 408 165 563 466 353 583 215 413 506 3672 6962    
Back 377 139 532 419 337 524 167 363 476 3334 6347    
Middle 348 119 509 393 314 498 151 336 438 3106 5837    
Forward 303 93 434 319 269 439 113 292 390 2652 4978    
Handicap 11 17 3 7 13 1 15 9 5        
Par 4 3 5 4 4 5 3 4 5 37 72    
                           

Apple Mountain Quick Links


 
Apple Mountain The Fortress The Sawmill Saginaw County CVB

 Home / About Us / Apple Mountain / The Fortress / The Sawmill / Email / Links
Weekend Stay & Play Package / Weekday Stay & Play Package
Hole of the Month / County Map / FAM Tour


Copyright 2000-2008 Saginaw County Convention & Visitors Bureau and Fairways of the Valley
Privacy Policy and Disclaimers  / Questions or concerns?